Comparison of Сryptocurrencies SOL and ETH
Coin Logo | ||
Full Name | Solana | Ethereum |
SYMBOL | SOL | ETH |
About Solana | Solana (SOL) is a decentralized computing platform for running smart contracts, similar to Ethereum. Through innovative ideas such as the combination of Proof of Stake and Proof of History, the system can perform up to 50,000 transactions per second at extremely low fees and is therefore considered a strong competitor to Ethereum. Solana (SOL) experienced a real boom in 2021. Investors recognized the potential of the smart contract platform and gave the SOL Coin an immense increase in value. But Solana\’s success on the stock markets is not the only reason it is so exciting. The underlying technology is also worth a closer look. But how did Solana manage to become a serious competitor for Ethereum (ETH) and how does the blockchain actually work exactly? We clarify! |
|
About Ethereum | Ethereum is a decentralized software platform (open source) based on blockchain technology. It enables the creation and execution of so-called smart contracts and decentralized applications (dApps), which can be executed without the influence and control of third parties. Ethereum is an open source software platform that focuses on dynamic and decentralized computing. The proprietary cryptocurrency that uses this system is called Ether (ETH). Ethereum is based on a so-called blockchain and thus on the same technical foundation as Bitcoin. However, Ethereum is not a pure cryptocurrency, but serves as a decentralized ecosystem for blockchain projects of all kinds with advanced features such as smart contracts. Therefore, Ethereum can also be described as an open protocol or construction kit for decentralized applications. More details and background on this in the further course of the article. |
|
Consensus Algorithm | PoS | PoS |
Mineable | No | No |
Rank | 11 | 2 |
Type | Coin | Coin |
Website | solana.com | www.ethereum.org en.wikipedia.org |
Whitepaper | solana.com | github.com |
Social | ||
Source Code | github.com | github.com |
Price Analysis and Prediction of Solana and Ethereum
Current Price Today (USD) | $24.67 | $1,679.50 |
Current Price Today (BTC) | 0.0011 BTC | 0.07 BTC |
24h Change | 0.54% | 1.35% |
24h Low | $24.36 | $1,648.19 |
24h High | $24.89 | $1,690.10 |
PRICE CHANGE (1 WEEK) | 3.17% | 7.06% |
Volume | $309,215,834.88 | $5,714,419,542.34 |
All Time High | $260.06 | $4,891.70 |
MARKETCAP Today (USD) | $9,191,908,301.72 | $205,526,323,050.17 |
Max Supply | No Data | No Data |
Total supply | $539,312,704.89 | $122,373,866.22 |
Circulating Supply | $372,567,865.93 | $122,373,866.22 |
Price Chart | Buy Solana | Buy Ethereum |
Prediction for Next Year Solana |
Solana Price Prediction 2024 After the analysis of the prices of Solana in previous years, it is assumed that in 2024, the minimum price of Solana will be around $47.95. The maximum expected SOL price may be around $57.49. On average, the trading price might be $49.32 in 2024.
|
|
Prediction for Next Year Ethereum |
Ethereum Price Prediction 2024 After the analysis of the prices of Ethereum in previous years, it is assumed that in 2024, the minimum price of Ethereum will be around $3,229.96. The maximum expected ETH price may be around $3,752.03. On average, the trading price might be $3,321.41 in 2024.
|