Comparison of Сryptocurrencies MANA and SAND
Coin Logo | ||
Full Name | Decentraland | The Sandbox |
SYMBOL | MANA | SAND |
About Decentraland | No Data | |
About The Sandbox | No Data | |
Consensus Algorithm | No Data | No Data |
Mineable | No | No |
Rank | 46 | 56 |
Type | Token | Token |
Website | decentraland.org | www.sandbox.game |
Whitepaper | decentraland.org | www.sandbox.game |
Social | ||
Source Code | github.com | No Data |
Price Analysis and Prediction of Decentraland and The Sandbox
Current Price Today (USD) | $0.62 | $0.67 |
Current Price Today (BTC) | 0.000022 BTC | 0.000023 BTC |
24h Change | -0.32% | -0.79% |
24h Low | $0.57 | $0.63 |
24h High | $0.62 | $0.68 |
PRICE CHANGE (1 WEEK) | 9.91% | 12.97% |
Volume | $129,654,722.94 | $183,989,426.38 |
All Time High | $5.90 | $8.44 |
MARKETCAP Today (USD) | $1,144,017,668.43 | $1,001,848,499.66 |
Max Supply | No Data | $3,000,000,000.00 |
Total supply | $2,193,539,027.32 | $3,000,000,000.00 |
Circulating Supply | $1,855,084,191.78 | $1,499,470,108.22 |
Price Chart | Buy Decentraland | Buy The Sandbox |
Prediction for Next Year Decentraland |
{Coin1_prediction_next_year_title} {Coin1_prediction_next_year_text}
|
|
Prediction for Next Year The Sandbox |
{Coin2_prediction_next_year_title} {Coin2_prediction_next_year_text}
|