Comparison of Сryptocurrencies ADA and ETH
Coin Logo | ||
Full Name | Cardano | Ethereum |
SYMBOL | ADA | ETH |
About Cardano | Cardano is a blockchain platform for executing smart contracts. The non-profit organization behind Cardano has gathered a network of academics and scientists to constantly intensively test the further developments of the Cardano protocol. Cardano is still in an early stage of development. Cardano is a blockchain-based platform that is expected to be programmable as it develops and will enable the execution of smart contracts. Together with the associated token ADA, which is traded on many crypto exchanges, Cardano\’s features and capabilities are similar to modern crypto projects, which are more than just a digital currency and offer many possible uses. | |
About Ethereum | Ethereum is a decentralized software platform (open source) based on blockchain technology. It enables the creation and execution of so-called smart contracts and decentralized applications (dApps), which can be executed without the influence and control of third parties. Ethereum is an open source software platform that focuses on dynamic and decentralized computing. The proprietary cryptocurrency that uses this system is called Ether (ETH). Ethereum is based on a so-called blockchain and thus on the same technical foundation as Bitcoin. However, Ethereum is not a pure cryptocurrency, but serves as a decentralized ecosystem for blockchain projects of all kinds with advanced features such as smart contracts. Therefore, Ethereum can also be described as an open protocol or construction kit for decentralized applications. More details and background on this in the further course of the article. |
|
Consensus Algorithm | DPoS | PoS |
Mineable | No | No |
Rank | 8 | 2 |
Type | Coin | Coin |
Website | www.cardano.org | www.ethereum.org en.wikipedia.org |
Whitepaper | docs.cardano.org | github.com |
Social | ||
Source Code | cardanoupdates.com | github.com |
Price Analysis and Prediction of Cardano and Ethereum
Current Price Today (USD) | $0.38 | $1,584.30 |
Current Price Today (BTC) | 0.000016 BTC | 0.07 BTC |
24h Change | -0.07% | -1.24% |
24h Low | $0.37 | $1,565.25 |
24h High | $0.38 | $1,608.79 |
PRICE CHANGE (1 WEEK) | 11.2% | 1.4% |
Volume | $341,651,583.89 | $7,845,624,715.79 |
All Time High | $3.10 | $4,891.70 |
MARKETCAP Today (USD) | $13,119,887,315.14 | $193,877,039,564.43 |
Max Supply | $45,000,000,000.00 | No Data |
Total supply | $35,413,306,355.50 | $122,373,866.22 |
Circulating Supply | $34,584,882,914.51 | $122,373,866.22 |
Price Chart | Buy Cardano | Buy Ethereum |
Prediction for Next Year Cardano |
Cardano Price Prediction 2024 After the analysis of the prices of Cardano in previous years, it is assumed that in 2024, the minimum price of Cardano will be around $0.819918. The maximum expected ADA price may be around $0.959904. On average, the trading price might be $0.849915 in 2024.
|
|
Prediction for Next Year Ethereum |
Ethereum Price Prediction 2024 After the analysis of the prices of Ethereum in previous years, it is assumed that in 2024, the minimum price of Ethereum will be around $3,229.96. The maximum expected ETH price may be around $3,752.03. On average, the trading price might be $3,321.41 in 2024.
|